Open data
Data behind the figures
The interactive figures read small JSON files converted from the released data of each paper. The files are listed here with their source. Please cite the original paper and dataset, not this website. Values were copied from tables or released files, never read off figures.
| Dataset | Used in | Source and citation | Files |
|---|---|---|---|
| Large shallow strike-slip earthquakes 2000–2020 with rupture-speed class (86 events) and four later events | Home globe, rupture speeds | Bao et al. (2022) Nat. Geosci. 15, 942–949, Tables S2–S5, doi:10.1038/s41561-022-01055-5; later events from Xu et al. (2023, 2025). Region names of non-supershear events are Flinn–Engdahl regions, not from the paper. | CSV · JSON |
| Back-projection radiators (SEBP), per array: Mandalay 2025, Noto 2024, Kahramanmaraş and Elbistan 2023, Maduo 2021 | Back-projection | Xu et al. (2025) Science, data zenodo.17113746; Xu et al. (2024) Science, zenodo.12786109; Xu et al. (2023) Commun. Earth Environ., zenodo.10040732; Xu et al. (2023) JGR, zenodo.7761908. | CSV (all) · Mandalay · Noto · Mw 7.8 · Mw 7.5 · Maduo |
| 2018 Palu: single-array MUSIC back-projection peaks and beam-power maps, 1 s steps over 0–44 s | Back-projection | Reprocessing of the Australian-array demo data of the public MUSICBP code; consistent with Bao et al. (2019) Nat. Geosci. 12, 200–205, doi:10.1038/s41561-018-0297-z, not the paper's figure data. | JSON · frames (PNG) |
| Finite-fault slip models (subfault slip, rake, rupture time) and recomputed moment-rate functions | Finite-fault | Same papers and Zenodo archives as above. Moment-rate functions recomputed as the sum of the subfault slip-rate functions (Ji et al., 2003). | Mandalay · Noto · Kahramanmaraş · Maduo (CSV; JSON alongside) |
| 2026 Venezuela: back-projection radiators and preferred slip model | Back-projection, finite-fault | Submitted manuscript, not yet peer reviewed. Shown for illustration; values may change. | BP · FFI |
| Tsunami sea-surface height, Tohoku-like scenario (40 frames, 3-min steps) and bathymetry | Tsunami | Group finite-difference linear shallow-water solver on GEBCO 2026 bathymetry; scenario source, not an inversion; unpublished (FNO surrogate project). | JSON · frames (PNG) |
| Machine-learning catalogues with confirmability score and score thirds: Ridgecrest, NE Japan forearc, Iquique, Amatrice–Norcia, Kīlauea, ToC2ME | AI for geoscience | Meng, Huang, Ma & Ma (2026), released data doi:10.5281/zenodo.22288706; paper under review. Random subsets of 25,000 events where the catalogue is larger; the full catalogues are on Zenodo. | Ridgecrest · NE Japan · Iquique · Amatrice · Kīlauea · ToC2ME |
| Noto Peninsula swarm and 2024 aftershocks, template matching + GrowClust (subset of 25,000 of 138,889) | Swarms | Mohanna et al. (2026) EPSL 690, 120113, Supplementary File 1, doi:10.1016/j.epsl.2026.120113. | JSON |
| 2023 Türkiye–Syria eight-month template-matching catalogue (subset of 25,000 of 229,651) | Swarms | Mohanna et al., data doi:10.5281/zenodo.18504095; paper in preparation. | JSON |
| Tengchong Volcanic Field relocated catalogue, 2002–2003 (837 events) | Swarms | Ma et al. (2026) Tectonophysics, 231080, doi:10.1016/j.tecto.2026.231080. | CSV · JSON |
| Mendocino Triple Junction relocated catalogue, 2023–2025 (7,318 events) | Swarms | Ma, Meng et al., manuscript under review; data doi:10.5281/zenodo.19708850. | CSV · JSON |
| Eastern Tibet (Xizang) relocated catalogue, 2023–2024 (11,559 events) | Swarms | Ma et al., preliminary; unpublished, not peer reviewed. | CSV · JSON |
| Relocated catalogue, 2026 South Kona sequence and Pāhala swarm (3,873 events) | Swarms | Preliminary hypoDD relocations (PhaseNet, REAL, HYPOINVERSE); manuscript in preparation, not peer reviewed. | CSV · JSON |
Coastlines in the maps and globe are from Natural Earth (public domain) via the world-atlas package.
The conversion scripts are in the site repository (tools/build_site_data.py, tools/make_figures.py).